Main menu
- Home
- Team
- Services
- Regulation
- Events
- October 26th, 2017. Quito - Ecuador: "Transfer Prices in Ecuador: Changes, Challenges and Future"
- Event: Transfer pricing by-laws in Saudi Arabia
- March 26, 2020 | Virtual Conference: "Practical Cases of Transfer Pricing Adjustments"
- WEBINARS: "Calculation of taxes and fines in Transfer Pricing adjustments"
- May 07, 2020 | IPIDET | Virtual Conversation: New Tax Regulations on Stock Valuation
- September 10, 2020 | Transfer Pricing in Latin America: Main Taxpayer Errors
- September 15, 2020 | Perú | Tax audits on Profit Test in Perú
- September 22, 2020 | Perú | Transfer Pricing Declaration Master File in Perú. Expiration October 2020
- September 23, 2020 | Chile | Obligations on Transfer Pricing in Chile effective from September 1, 2020
- September 17, 2020 | Panamá | Expiration until September 30, 2020 of Transfer Prices corresponding to fiscal year 2019
- September 24, 2020 | Honduras | Application of the Comparable Uncontrolled Price Method and its presentation in the Transfer Pricing Declaration in Honduras
- September 25, 2020 | Argentina | Transfer Pricing in Argentina: Current Regulation and Controversial Cases
- September 25, 2020 | Guatemala | Information Request SAT: Transfer Pricing Study in Guatemala
- September 23, 2020 | El Salvador | Effects of COVID-19 on Transfer Pricing - Fiscal Year 2020 in El Salvador
- October 5, 2020 | ESAN Webinar: What conclusions can we draw from the Transfer Pricing audits in Latin America?
- September 17, 2020 | INSPAT Webinar: The impact of cross-information on Transfer Pricing
- October 6, 2020 | IPIDET | Virtual Academic Assembly "Transfer Prices: Master File and Country by Country. Due Oct 2020"
- October 28, 2020 | Effects of COVID-19 on Transfer Pricing in Latin America
- October 30, 2020 | Guatemala | Application of the Added Cost of Transfer Pricing method in Guatemala
- November 18, 2020 | Panamá | Tax Amnesty on Transfer Pricing in Panamá and Double Taxation Agreements
- November 5, 2020 | Tax Havens and Transfer Pricing in Latin America
- November 24, 2020 | Guatemala | Application of the Comparable Uncontrolled Price Method of Transfer Pricing in Guatemala
- December 10, 2020 | Perú | Analysis of Peruvian Jurisprudence on Transfer Prices in Commodities
- December 17, 2020 | Guatemala | Calculation of taxes and fines in Transfer Pricing adjustments, applied to the reality of Guatemala
- December 21, 2020 | Perú | Country by Country Transfer Pricing Declaration in Perú, fiscal years 2017, 2018 and 2019. Due date January 29, 2021.
- News